Commit 1d29e705 authored by Takhir Fakhrutdinov's avatar Takhir Fakhrutdinov

свежие данные отладки

parent 68f450e5
!.gitignore
!parsers/
!data/
This diff is collapsed.
СИСТ 10323 191690272
190619 00274850 22273100 -06473515 001133
190619 00275650 22273900 -06473511 001134
190619 00280450 22274705 -06473464 001134
190619 00281250 22275505 -06473474 001134
190619 00282050 22280309 -06473515 001134
190619 00282850 22281112 -06473516 001133
190619 00283650 22281916 -06473523 001134
190619 00284450 22282719 -06473578 001133
190619 00285250 22283522 -06473553 001133
190619 00290050 22284320 -06473527 001134
КОНЕЦ
TCMSM.00001 0 29.07.2017 0 MSM 30.07.2017 09:37:27 0 33
634 01101 75112002 79525 2000 05 1 0
300717 080754.550 210633.973 -791652.600 00.88 13.17 6.0
300717 080757.435 211639.437 -791012.400 00.85 12.81 6.0
300717 080800.570 212742.199 -790138.380 00.93 13.90 6.0
300717 080803.487 213803.174 -785147.250 00.86 12.85 6.0
300717 080806.373 214821.173 -784032.310 00.87 13.03 6.0
TCMSM.00002 0 29.07.2017 0
634 01855 78034002 79531 2000 04 1 0
300717 081015.668 154311.501 -851618.050 00.90 13.45 6.2
300717 081018.600 153212.596 -850240.010 00.93 14.01 6.2
300717 081021.474 152339.567 -844908.620 00.92 13.85 6.0
300717 081024.373 151413.511 -843356.300 00.95 14.24 6.4
TCMSM.00003 0 29.07.2017 0
634 01151 81082001 79526 2000 05 1 0
300717 080903.566 094321.267 -842639.700 00.93 13.97 5.5
300717 080906.467 092114.676 -843114.680 00.90 13.51 5.6
300717 080909.727 085536.212 -843238.670 00.92 13.74 5.6
300717 080912.659 083233.435 -843022.560 00.90 13.53 5.6
300717 080915.530 080954.925 -842504.480 00.88 13.24 5.5
TCMSM.00004 0 29.07.2017 0
634 01151 81082001 79530 2000 03 1 0
300717 081012.767 041504.810 -723032.300 00.90 13.52 5.3
300717 081015.668 041102.083 -712940.980 00.90 13.45 5.2
300717 081018.600 040718.637 -702608.090 00.93 14.01 5.1
TCMSM.00005 0 30.07.2017 0
634 00339 83099002 79552 2000 05 1 0
300717 082718.534 230908.872 -860832.000 01.17 17.58 6.0
300717 082721.435 225113.824 -863736.010 01.20 18.03 6.0
300717 082724.492 222646.861 -870542.260 01.19 17.84 6.0
300717 082727.392 215558.221 -872923.660 01.19 17.84 6.0
300717 082730.388 211352.066 -874948.850 01.18 17.70 6.0
TCMSM.00006 0 29.07.2017 0
634 03795 86070002 79516 2000 03 1 0
300717 080430.342 035718.749 -690933.910 00.79 11.84 5.3
300717 080436.283 040919.750 -701459.490 00.76 11.44 5.5
300717 080439.216 041521.034 -704417.260 00.78 11.64 5.5
TCMSM.00007 0 30.07.2017 0
634 04268 94078001 79553 2000 04 1 0
300717 082721.435 214157.471 -730407.080 01.20 18.03 6.2
300717 082724.492 213944.298 -732556.380 01.19 17.84 6.2
300717 082727.392 213729.458 -734645.020 01.19 17.84 6.2
300717 082730.388 213506.818 -740805.100 01.18 17.70 6.2
TCMSM.00008 0 30.07.2017 0
634 04933 98032002 79551 2000 05 1 0
300717 082718.534 235656.188 -751747.910 01.17 17.58 5.6
300717 082721.435 235309.450 -755649.850 01.20 18.03 5.6
300717 082724.492 234900.285 -763546.800 01.19 17.84 5.6
300717 082727.392 234449.078 -771226.820 01.19 17.84 5.7
300717 082730.388 234000.931 -774853.060 01.18 17.70 5.7
TCMSM.00009 0 29.07.2017 0
634 01211 99004001 79533 2000 03 1 0
300717 081121.534 031507.474 -673738.120 00.95 14.23 5.3
300717 081124.483 032003.832 -674908.130 00.99 14.79 5.6
300717 081133.655 033602.956 -682139.660 00.99 14.78 5.4
TCMSM.00010 0 29.07.2017 0
634 02872 99032002 79542 2000 05 1 0
300717 081836.546 034945.883 -814105.750 01.10 16.50 6.2
300717 081839.447 035659.512 -821111.900 01.10 16.52 6.2
300717 081842.774 040602.294 -824335.890 01.10 16.49 6.1
300717 081845.627 041456.238 -831048.930 01.11 16.70 6.1
300717 081848.667 042554.227 -833923.420 01.14 17.13 6.2
TCMSM.00011 0 29.07.2017 0
634 02872 99032002 79544 2000 05 1 0
300717 081949.587 111425.514 -843915.100 01.14 17.17 5.6
300717 081952.490 112421.887 -842310.550 01.13 17.01 5.6
300717 081955.579 113338.512 -840532.860 01.19 17.84 5.6
300717 081958.402 114133.256 -834918.310 01.16 17.36 5.6
300717 082001.319 114844.759 -833227.470 01.14 17.17 5.6
TCMSM.00012 0 29.07.2017 0
634 03817 13048003 79543 2000 04 1 0
300717 081949.587 052332.788 -735900.620 01.14 17.17 6.5
300717 081952.490 052706.332 -741328.730 01.13 17.01 6.5
300717 081958.402 053502.008 -744319.240 01.16 17.36 6.5
300717 082001.319 053906.683 -745746.440 01.14 17.17 6.5
This diff is collapsed.
This diff is collapsed.
COD C40
OBS A. Ivanov, V. Ivanov, V. Lysenko, I. Litvinov, N. Bogachev
MEA A. Ivanov
TEL 0.51-m f/6.3 reflector + CCD
SPEKTR R C2017 02 19.69215 07 11 19.06 -04 09 56.4 14.5 R C40
SPEKTR R C2017 02 19.69281 07 11 19.43 -04 09 28.1 14.5 R C40
SPEKTR R C2017 02 19.69307 07 11 19.54 -04 09 17.0 14.4 R C40
SPEKTR R C2017 02 19.69320 07 11 19.61 -04 09 11.6 14.5 R C40
SPEKTR R C2017 02 19.69333 07 11 19.66 -04 09 05.9 14.5 R C40
SPEKTR R C2017 02 19.69398 07 11 19.98 -04 08 38.1 14.6 R C40
SPEKTR-R C2017 02 19.69425 07 11 20.14 -04 08 26.4 14.6 R C40
SPEKTR-R C2017 02 19.69438 07 11 20.19 -04 08 20.8 14.7 R C40
SPEKTR-R C2017 02 19.69595 07 11 20.98 -04 07 14.2 15.0 R C40
This diff is collapsed.
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment